| 
			  13 . 11 . 2015 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  06 . 11 . 2015 | 
			  Announcement Pursuant to Rule 13.09 of the Listing Rules and the Inside Information Provisions under Part XIVA of the Securities and Futures Ordinance – Lapse of Amended Investment Management Agreement  | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  02 . 11 . 2015 | 
			  Monthly Return for the month ended 31 October 2015 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  13 . 10 . 2015 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  02 . 10 . 2015 | 
			  Monthly Return for the month ended 30 September 2015 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  14 . 09 . 2015 | 
			  Net Asset Value | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  01 . 09 . 2015 | 
			  Monthly Return for the month ended 31 August 2015 | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
		
		  
			
			   | 
			  28 . 08 . 2015 | 
			  Announcement of 2015 Interim Results | 
			    | 
			  PDF | 
			  DOWNLOAD | 
			 
			
			    | 
			 
		    | 
		
            
               |